Individual ticket prices heading up for Buckeye games
by 614now Staff
November 6, 2015
The Board of Trustees has approved tickets prices for the 2016 Ohio State football season. While season ticket package prices head South for the second straight year, buying one-off tickets to a game will cost you more. Individual game ticket prices are on the rise for the first time since 2013. Here’s a look:
vs | Reserved | Box / Club | Faculty / Staff | Student |
Bowling Green | $70 | $95 | ||
Tulsa | $70 | $95 | ||
Rutgers | $80 | $105 | ||
Indiana | $80 | $105 | ||
Northwestern | $90 | $115 | ||
Nebraska | $135 | $160 | ||
Michigan | $195 | $220 | ||
Season Tickets | $614 | $763 | $576 | $238 |
(jj)
BROUGHT TO YOU BY