Now Reading
Just in: Wendy’s hack affected over 1,000 stores

Just in: Wendy’s hack affected over 1,000 stores

By now you’ve probably heard about the infamous Wendy’s hack, where consumers’ credit card data was lifted directly from cash registers through a sophisticated cyber attack, but now it’s been revealed that the number of stores affected is considerably greater than initially thought.

The Columbus-based fast-food chain initially reported that around 300 stores were affected, but now it’s thought that 1,025 stores had cash registers infected with malware that sent credit card numbers, expiration dates, names and security access codes directly to hackers.

It’s been reported that some customers’ cards were used to make purchases at other stores by the hackers.

Wendy’s has since reported that all malware has been disabled.

The restaurant released a full list of affected restaurants today. The ones affected in Ohio are as follows:

 

Wendy’s Address City State Zip Code Dates Dates
3055 SULLIVANT AVE. COLUMBUS OH 43204 10/29/2015 2/14/2016
1460 HARRISBURG PIKE COLUMBUS OH 43223 10/29/2015 2/14/2016
1415 N.21ST ST NEWARK OH 43055 10/29/2015 2/14/2016
1100 DUBLIN ROAD COLUMBUS OH 43215 10/29/2015 2/14/2016
5711 YOUNGSTOWN-WARREN NILES OH 44446 10/31/2015 2/14/2016
2033 WALMART DRIVE, NE WARREN OH 44483 10/31/2015 2/14/2016
1500 WORTHINGTON WOODS BLVD WORTHINGTON OH 43085 10/29/2015 2/8/2016
450 W 10TH AVE COLUMBUS OH 43210 11/1/2015 2/14/2016
45 EAST BROAD STREET PATASKALA OH 43062 10/29/2015 2/14/2016
700 SOUTH MAIN BELLEFONTAINE OH 43311 10/29/2015 2/14/2016
500 TIFFIN AVE. FINDLAY OH 45840 10/29/2015 2/14/2016
233 S. 2ND ST. COSHOCTON OH 43812 10/29/2015 2/14/2016
740 TRENTON AVE. FINDLAY OH 45840 10/29/2015 2/14/2016
1411 BELLEFONTAINE ST. WAPAKONETA OH 45895 10/28/2015 2/14/2016
204 CHERRY VALLEY RD NE NEWARK OH 43055 10/31/2015 2/14/2016
55 DAYTON ROAD NEWARK OH 43055 10/29/2015 1/22/2016
27 S RACCOON RD AUSTINTOWN OH 44515 11/1/2015 2/14/2016
5855 SOM CENTER WILLOUGHBY OH 44094 11/1/2015 2/14/2016
4001 BELMONT AVENUE YOUNGSTOWN OH 44505 11/1/2015 2/14/2016
436 CENTER STREET CHARDON OH 44024 10/30/2015 2/14/2016
7435 BRANDT PIKE DAYTON OHIO 45424 1/13/2016 6/8/2016
393 NORTH BROAD STREET FAIRBORN OHIO 45324 1/13/2016 6/8/2016
825 W MAIN STREET TROY OHIO 45373 1/13/2016 6/9/2016
2004 N. HIGH STREET COLUMBUS OHIO 43201 1/13/2016 6/8/2016
100 MAIN STREET WINTERSVILLE OHIO 43952 1/13/2016 6/8/2016
1920 STRINGTOWN ROAD GROVE CITY OHIO 43123 1/13/2016 6/8/2016
3455 N. CLEVELAND AVE. COLUMBUS OHIO 43224 1/13/2016 6/8/2016
1504 WOOSTER ST BOWLING GREEN OHIO 43402 1/13/2016 6/8/2016
2388 E STATE STREET SALEM OHIO 44460 1/13/2016 6/8/2016
1104 COUNTYLINE ST FOSTORIA OHIO 44830 1/13/2016 6/8/2016
15957 ST RT 170 E.LIVERPOOL OHIO 43920 1/13/2016 6/8/2016
6030 BUSCH BLVD. COLUMBUS OHIO 43229 1/13/2016 6/8/2016
383 E NATIONAL ROAD VANDALIA OHIO 45377 1/13/2016 6/9/2016
1483 OLENTANGY RIVER RD. COLUMBUS OHIO 43212 1/13/2016 6/8/2016
685 E HUDSON COLUMBUS OHIO 43211 1/13/2016 6/8/2016
6148 ST. RT. 95 MT.GILEAD OHIO 43338 12/2/2015 6/8/2016
433 BOARDMAN-POLAND RD. BOARDMAN OHIO 44512 1/13/2016 6/8/2016
1094 S. MAIN ST BOWLING GREEN OHIO 43402 1/13/2016 6/8/2016
1521 NORTH BARRON STREET EATON OHIO 45320 1/13/2016 6/8/2016
3 WELLER DRIVE TIPP CITY OHIO 45371 1/13/2016 6/8/2016
3065 LONDON-GROVEPORT ROAD GROVE CITY OHIO 43123 1/13/2016 6/8/2016
88 MILLER DRIVE SUNBURY OHIO 43074 12/2/2015 6/8/2016
1155 READING ROAD MASON OHIO 45040 12/2/2015 6/8/2016
1724 W FIFTH AVE COLUMBUS OHIO 43212 1/13/2016 6/8/2016
3445 BROADWAY GROVE CITY OHIO 43123 1/13/2016 6/8/2016
1040 PROSPECT ROAD ASHTABULA OHIO 44004 1/13/2016 6/8/2016
1708 SOUTHGATE PKWY CAMBRIDGE OHIO 43725 1/13/2016 6/8/2016
1550 MENTOR AVE. PAINESVILLE OHIO 44077 1/13/2016 6/8/2016
636 LINCOLN CADIZ OHIO 43907 1/13/2016 6/8/2016
6330 ST RT 128 MIAMITOWN OHIO 45041 1/13/2016 6/8/2016
1372 LEXINGTON AVENUE MANSFIELD OHIO 44904 1/13/2016 6/8/2016
26630 DIXIE HIGHWAY PERRYSBURG OHIO 43551 1/13/2016 6/8/2016
402 AETNA STREET MARTINS FERRY OHIO 43935 1/13/2016 6/8/2016
1782 SOUTH BROADWAY GENEVA OHIO 44041 1/13/2016 6/8/2016
8201 ST. RT. 235 HUBER HTS. OHIO 45424 1/13/2016 6/8/2016
2180 E. WHEELING AVENUE CAMBRIDGE OHIO 43725 1/13/2016 6/8/2016
1300 ARCHER DRIVE TROY OHIO 45373 1/13/2016 6/8/2016
11400 DALLAS BOULEVARD CINCINNATI OHIO 45231 1/13/2016 6/8/2016
50707 VALLEY FRONTAGE ROAD ST.CLAIRSVILLE OHIO 43950 1/13/2016 6/8/2016
8200 ARBOR SQUARE DR. MASON OHIO 45040 12/2/2015 6/8/2016
2060 MOGADORE ROAD AKRON OHIO 44312 1/13/2016 6/8/2016
2206 SUNSET BLVD. STEUBENVILLE OHIO 43952 1/13/2016 6/8/2016
530 CLINTON AVENUE WASHINGTON C.H. OHIO 43160 1/13/2016 6/8/2016
1054 E. BROAD ST. COLUMBUS OHIO 43205 1/13/2016 6/8/2016
5142 COLLEGE CORNER PIKE OXFORD OHIO 45056 1/13/2016 6/8/2016
27240 CROSSROADS PARKWAY ROSSFORD OHIO 43460 1/13/2016 6/8/2016
1487 CENTER ROAD AVON OHIO 44011 1/13/2016 6/8/2016
1301 30TH STREET NW CANTON OHIO 44709 1/13/2016 6/8/2016

 

Customers can call (866) 779-0485 Monday through Friday for more information, or you can read the company’s full statement on the hack below.

 

[su_button url=”https://www.wendys.com/en-us/about-wendys/the-wendys-company-updates” target=”blank” background=”#e50403″ size=”6″]Read More[/su_button]

 

BROUGHT TO YOU BY

© 2024 614 Media Group. All Rights Reserved.

Scroll To Top